Entities
Person
related via
attributes
| Verbose name | Help text | Primary key | Can be blank | Can be null | Choices | Type |
|---|---|---|---|---|---|---|
| forename | CharField | |||||
| surname | CharField | |||||
| gender | CharField | |||||
| date of birth | DateField | |||||
| date of death | DateField | |||||
| profession | ManyToManyField |
Place
related via
attributes
| Verbose name | Help text | Primary key | Can be blank | Can be null | Choices | Type |
|---|---|---|---|---|---|---|
| label | CharField | |||||
| latitude | FloatField | |||||
| longitude | FloatField | |||||
| feature code | <a href="https://www.geonames.org/export/codes.html" target="_blank">Geonames Feature Code List</a> | CharField |
Group
related via
attributes
| Verbose name | Help text | Primary key | Can be blank | Can be null | Choices | Type |
|---|---|---|---|---|---|---|
| label | CharField |
Relations
is cousin of width is cousin of
| Subject | Object |
|---|---|
| person | person |
is parent of width is child of
| Subject | Object |
|---|---|
| person | person |
is part of width consists of
| Subject | Object |
|---|---|
| person | group |
is sibling of width is sibling of
| Subject | Object |
|---|---|
| person | person |
lives in width has inhabitant
| Subject | Object |
|---|---|
| person | place |